2017 to 2018 Water Rates (Tier System)
Effective June 1, 2017, the retail rate for water is the following.
| Cubic Feet | Rate Per Thousand Cubic Feet |
|---|
| 0 to 500 | $32.50 minimum |
| 501 to 3,000 | $59 |
| 3,001 to 4,500 | $73.50 |
| 4,501 to 6,000 | $86 |
| 6,001 to 9,000 | $99 |
| 9,001 to 12,000 | $130 |
| 12,001 and over | $168 |
2014 to 2015 Sewer Consumption Rate
- $4.50 Minimum
- 16.5% of Water Charge
2014 to 2015 Sanitation Rates - Quarterly
General
| Rate Code | Description | Current |
|---|
| 304 | One Family Home/Condo | $45.00 |
| 305 | Two Family House | $50.00 |
| 306 | Three Family House | $75.00 |
| 308 | Four Family House | $105.00 |
Senior Citizen
A senior person 62 years of age or older and the record owner of the subject property.
| Rate Code | Description | Current |
|---|
| 301 | One family Home/Condo | $22.50 |
| 302 | Two Family House | $25.00 |
| 303 | Three Family House | $37.00 |
Non-Homestead
| Rate Code | Description | Current |
|---|
| 323 | Food Service Manufacturing | $675.00 |
| 319 | Food Service | $365.00 |
| 315 | Other Commercials | $275.00 |
| 309 | Automobile Use | $150.00 |
Multi-Family Apartments
| Rate Code | Description | Current |
|---|
| 310 | Five Family | $135.00 |
| 311 | Six Family | $160.00 |
| 312 | Seven Family | $190.00 |
| 313 | Eight Family | $215.00 |
| 314 | Nine Family | $250.00 |
| 316 | Ten Family | $275.00 |
| 317 | Eleven Family | $310.00 |
| 318 | Twelve Family | $335.00 |
| 320 | Thirteen Family | $370.00 |
| 321 | Sixteen Family | $450.00 |
| 325 | School District | $4,500.00 |
| 307 | Exempt Non-Profit | $105.00 |
2014 to 2015 Sanitation Rates - Monthly
Non-Homestead
| Rate Code | Description | Current |
|---|
| 324 | Housing Development | $1,500.00 |
| 322 | Hospital | $575.00 |